4 Development Tools
NoteAppendix Status
This appendix documents the tools and technologies used to build this book. These tools are not the focus of the book’s content; they are documented here for transparency and for contributors who wish to reproduce or extend the work.
4.1 Tools Used
| Tool | Purpose |
|---|---|
| Quarto | Reproducible document and book generation |
| R / RStudio | Data analysis, visualization, and Shiny dashboards |
| Python | API access, data engineering, PDF extraction |
| VS Code | Primary editor for development |
| GitHub | Version control and publishing (GitHub Pages) |
| GitHub Copilot | AI-assisted development |
| Mermaid | Text-based diagrams for data flows and frameworks |
| Tableau Public | Interactive dashboard publishing |
4.2 Local Development
To build this book locally:
# Render the book
quarto render
# Preview with live reload
quarto preview